Last Scada: 11:34:37
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 0 MWh | 1 MWh | |
| Charged | 1 MWh | 3 MWh | |
| Income | $0.00 | $48 | |
| Cost | $38 | $130 | |
| Profit | -$38 | -$82 | |
| Normalised | -$0.06 | -$0.15 | |
| Interval | Price | Tarong | Supernode |
| 09:35 | $0.66 | -0.2 MW | 1.7 MW |
| 09:40 | $0.66 | ||
| 09:45 | $44.94 | -0.2 MW | 6.7 MW |
| 09:50 | $63.83 | ||
| 09:55 | $34.75 | ||
| 10:00 | $0.00 | -0.1 MW | -3.0 MW |
| 10:05 | -$0.00 | ||
| 10:10 | -$1.08 | -0.2 MW | -0.8 MW |
| 10:15 | -$0.00 | ||
| 10:20 | -$0.01 | -0.2 MW | 0.0 MW |
| 10:25 | -$0.00 | ||
| 10:30 | -$7.01 | ||
| 10:35 | -$2.00 | -0.1 MW | -1.5 MW |
Last Scada: 11:34:37
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 3 MWh | 0 MWh | |
| Charged | 112 MWh | 0 MWh | |
| Income | $185 | $0.00 | |
| Cost | $7,649 | $0.00 | |
| Profit | -$7,464 | $0.00 | |
| Normalised | -$4.45 | $0.00 | |
| Interval | Price | Waratah | Liddell |
| 09:35 | $0.72 | -8.5 MW | 0.0 MW |
| 09:40 | $35.88 | ||
| 09:45 | $56.98 | 1.4 MW | 0.0 MW |
| 09:50 | $100 | ||
| 09:55 | $39.54 | ||
| 10:00 | $0.00 | -10 MW | 0.0 MW |
| 10:05 | -$0.00 | ||
| 10:10 | -$1.17 | -23 MW | 0.0 MW |
| 10:15 | -$0.00 | ||
| 10:20 | -$0.01 | -12 MW | 0.0 MW |
| 10:25 | -$0.00 | ||
| 10:30 | -$7.19 | ||
| 10:35 | -$2.01 | -15 MW | 0.0 MW |
Last Scada: 11:34:37
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 7 MWh | 62 MWh | |
| Charged | 40 MWh | 35 MWh | |
| Income | -$29 | $680 | |
| Cost | -$170 | -$679 | |
| Profit | $141 | $1,359 | |
| Normalised | $0.31 | $3.40 | |
| Interval | Price | Victorian BB | Rangebank |
| 09:35 | -$19.22 | 6.0 MW | -95 MW |
| 09:40 | -$19.99 | ||
| 09:45 | -$20.74 | -40 MW | 5.5 MW |
| 09:50 | -$15.76 | ||
| 09:55 | -$25.66 | ||
| 10:00 | -$19.11 | -68 MW | -24 MW |
| 10:05 | -$19.26 | ||
| 10:10 | -$19.26 | -54 MW | -1.6 MW |
| 10:15 | -$12.51 | ||
| 10:20 | -$19.18 | -32 MW | -99 MW |
| 10:25 | -$19.51 | ||
| 10:30 | -$16.54 | ||
| 10:35 | -$20.30 | -16 MW | -98 MW |
Last Scada: 11:34:37
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 17 MWh | 0 MWh | |
| Charged | 10 MWh | 0 MWh | |
| Income | $122 | $0.00 | |
| Cost | -$222 | $0.00 | |
| Profit | $345 | $0.00 | |
| Normalised | $1.38 | $0.00 | |
| Interval | Price | Torrens Island | Bungama |
| 09:35 | -$32.01 | 10 MW | 0.0 MW |
| 09:40 | -$20.57 | ||
| 09:45 | -$32.01 | 32 MW | 0.0 MW |
| 09:50 | -$20.00 | ||
| 09:55 | -$32.01 | ||
| 10:00 | -$41.97 | -1.8 MW | 0.0 MW |
| 10:05 | -$24.67 | ||
| 10:10 | -$20.27 | -3.9 MW | 0.0 MW |
| 10:15 | -$17.53 | ||
| 10:20 | -$19.72 | 8.2 MW | 0.0 MW |
| 10:25 | -$19.50 | ||
| 10:30 | -$15.24 | ||
| 10:35 | -$19.09 | 4.2 MW | 0.0 MW |