Last Scada: 11:22:35
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 7 MWh | 1 MWh | |
| Charged | 109 MWh | 116 MWh | |
| Income | $615 | $89 | |
| Cost | $7,606 | $8,070 | |
| Profit | -$6,990 | -$7,981 | |
| Normalised | -$11.65 | -$14.64 | |
| Interval | Price | Tarong | Supernode |
| 09:25 | $85.00 | 1.8 MW | -3.0 MW |
| 09:30 | $79.96 | -2.6 MW | -4.9 MW |
| 09:35 | $64.83 | -4.3 MW | -23 MW |
| 09:40 | $64.91 | -101 MW | -100 MW |
| 09:45 | $77.20 | -84 MW | -99 MW |
| 09:50 | $64.80 | -41 MW | -101 MW |
| 09:55 | $77.20 | -104 MW | -101 MW |
| 10:00 | $64.91 | -41 MW | -101 MW |
| 10:05 | $64.00 | -49 MW | -100 MW |
| 10:10 | $62.21 | -102 MW | -100 MW |
| 10:15 | $64.73 | -102 MW | -100 MW |
| 10:20 | $62.55 | -99 MW | -100 MW |
| 10:25 | $55.21 | -101 MW | -100 MW |
Last Scada: 11:22:35
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 7 MWh | 37 MWh | |
| Charged | 160 MWh | 37 MWh | |
| Income | $847 | $3,967 | |
| Cost | $16,647 | $4,330 | |
| Profit | -$15,800 | -$363 | |
| Normalised | -$9.41 | -$0.33 | |
| Interval | Price | Waratah | Liddell |
| 09:25 | $106 | 0.0 MW | -26 MW |
| 09:30 | $139 | -23 MW | -1.4 MW |
| 09:35 | $108 | -21 MW | 0.0 MW |
| 09:40 | $138 | 0.0 MW | 75 MW |
| 09:45 | $150 | 4.3 MW | -60 MW |
| 09:50 | $138 | -4.2 MW | -66 MW |
| 09:55 | $100 | -18 MW | -60 MW |
| 10:00 | $100 | -50 MW | 56 MW |
| 10:05 | $100 | -18 MW | 60 MW |
| 10:10 | $99.56 | -12 MW | 60 MW |
| 10:15 | $99.46 | -1.1 MW | 60 MW |
| 10:20 | $100 | -9.4 MW | 60 MW |
| 10:25 | $100 | -13 MW | -53 MW |
Last Scada: 11:22:35
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 86 MWh | 38 MWh | |
| Charged | 19 MWh | 64 MWh | |
| Income | $10,091 | $5,160 | |
| Cost | $1,654 | $6,099 | |
| Profit | $8,437 | -$939 | |
| Normalised | $18.75 | -$2.35 | |
| Interval | Price | Victorian BB | Rangebank |
| 09:25 | $97.00 | -2.2 MW | -0.0 MW |
| 09:30 | $131 | -0.6 MW | -0.8 MW |
| 09:35 | $79.72 | -42 MW | -1.2 MW |
| 09:40 | $129 | 7.8 MW | 0.0 MW |
| 09:45 | $141 | 17 MW | 1.1 MW |
| 09:50 | $53.77 | 5.2 MW | -0.5 MW |
| 09:55 | $79.72 | -33 MW | -0.5 MW |
| 10:00 | $97.00 | 2.2 MW | -0.1 MW |
| 10:05 | $97.00 | 5.6 MW | -0.1 MW |
| 10:10 | $97.00 | 4.6 MW | -0.0 MW |
| 10:15 | $97.00 | 9.9 MW | 0.2 MW |
| 10:20 | $97.00 | 0.0 MW | -0.1 MW |
| 10:25 | $97.00 | -0.1 MW | 0.0 MW |
Last Scada: 11:22:35
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 2 MWh | 4 MWh | |
| Charged | 81 MWh | 10 MWh | |
| Income | $268 | $106 | |
| Cost | $1,941 | $1,018 | |
| Profit | -$1,674 | -$912 | |
| Normalised | -$6.70 | -$3.04 | |
| Interval | Price | Torrens Island | Bungama |
| 09:25 | $94.00 | -1.6 MW | 3.6 MW |
| 09:30 | $9.10 | -1.5 MW | 3.6 MW |
| 09:35 | $9.10 | -71 MW | 0.0 MW |
| 09:40 | -$6.00 | -34 MW | 3.6 MW |
| 09:45 | $18.20 | -97 MW | 3.5 MW |
| 09:50 | $9.10 | -8.4 MW | -0.0 MW |
| 09:55 | $9.10 | -35 MW | -3.6 MW |
| 10:00 | -$19.85 | -82 MW | -3.6 MW |
| 10:05 | -$1.10 | -90 MW | -3.6 MW |
| 10:10 | -$7.00 | -88 MW | -3.6 MW |
| 10:15 | $0.00 | -91 MW | -3.6 MW |
| 10:20 | -$7.00 | -92 MW | -3.6 MW |
| 10:25 | -$1.10 | -92 MW | -3.6 MW |