Last Scada: 07:07:42
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 0 MWh | 15 MWh | |
| Charged | 8 MWh | 1 MWh | |
| Income | $15.81 | $1,442 | |
| Cost | $746 | $134 | |
| Profit | -$730 | $1,309 | |
| Normalised | -$1.22 | $2.40 | |
| Interval | Price | Tarong | Supernode |
| 06:10 | $99.59 | ||
| 06:15 | $102 | -0.6 MW | 1.4 MW |
| 06:20 | $102 | -1.0 MW | -0.0 MW |
| 06:25 | $98.43 | -3.7 MW | -2.4 MW |
| 06:30 | $97.80 | -1.2 MW | -0.0 MW |
| 06:35 | $101 | ||
| 06:40 | $100 | ||
| 06:45 | $101 | ||
| 06:50 | $101 | ||
| 06:55 | $99.19 | -0.1 MW | 50 MW |
| 07:00 | $99.27 | ||
| 07:05 | $97.36 | -1.1 MW | 49 MW |
| 07:10 | $98.57 | 1.9 MW | 50 MW |
Last Scada: 07:07:42
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 52 MWh | 6 MWh | |
| Charged | 9 MWh | 0 MWh | |
| Income | $5,644 | $673 | |
| Cost | $829 | $42 | |
| Profit | $4,815 | $632 | |
| Normalised | $2.87 | $0.58 | |
| Interval | Price | Waratah | Liddell |
| 06:10 | $110 | ||
| 06:15 | $110 | 93 MW | 0.0 MW |
| 06:20 | $110 | 183 MW | 0.0 MW |
| 06:25 | $110 | 119 MW | 0.0 MW |
| 06:30 | $110 | 74 MW | 0.9 MW |
| 06:35 | $110 | ||
| 06:40 | $110 | ||
| 06:45 | $110 | ||
| 06:50 | $110 | ||
| 06:55 | $110 | 0.0 MW | 21 MW |
| 07:00 | $110 | ||
| 07:05 | $110 | 0.0 MW | 20 MW |
| 07:10 | $110 | -4.6 MW | 20 MW |
Last Scada: 07:07:42
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 5 MWh | 1 MWh | |
| Charged | 115 MWh | 1 MWh | |
| Income | $65 | $8.73 | |
| Cost | $88 | $6.17 | |
| Profit | -$23 | $2.56 | |
| Normalised | -$0.05 | $0.01 | |
| Interval | Price | Victorian BB | Rangebank |
| 06:10 | $0.00 | ||
| 06:15 | $0.01 | 2.9 MW | 0.4 MW |
| 06:20 | $0.01 | 0.4 MW | -0.6 MW |
| 06:25 | $0.00 | -7.1 MW | -1.2 MW |
| 06:30 | $0.01 | 8.7 MW | -0.0 MW |
| 06:35 | $0.01 | ||
| 06:40 | $4.88 | ||
| 06:45 | $5.08 | ||
| 06:50 | $5.08 | ||
| 06:55 | $8.94 | 6.0 MW | -0.0 MW |
| 07:00 | $16.48 | ||
| 07:05 | $10.50 | -3.3 MW | -0.7 MW |
| 07:10 | $10.50 | 9.1 MW | 0.0 MW |
Last Scada: 07:07:42
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 10 MWh | 1 MWh | |
| Charged | 21 MWh | 126 MWh | |
| Income | $66 | $14.15 | |
| Cost | $46 | $75 | |
| Profit | $19.43 | -$61 | |
| Normalised | $0.08 | -$0.20 | |
| Interval | Price | Torrens Island | Bungama |
| 06:10 | $0.00 | ||
| 06:15 | $0.01 | 13 MW | 0.7 MW |
| 06:20 | $0.01 | 7.5 MW | 0.2 MW |
| 06:25 | $0.00 | 3.5 MW | -1.1 MW |
| 06:30 | $0.01 | 8.7 MW | 0.1 MW |
| 06:35 | $0.01 | ||
| 06:40 | $4.51 | ||
| 06:45 | $4.74 | ||
| 06:50 | $4.74 | ||
| 06:55 | $8.30 | 8.3 MW | 0.0 MW |
| 07:00 | $15.48 | ||
| 07:05 | $9.84 | 20 MW | -0.4 MW |
| 07:10 | $9.88 | 25 MW | 0.0 MW |