Last Scada: 09:41:20
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 11 MWh | 3 MWh | |
| Charged | 148 MWh | 76 MWh | |
| Income | $703 | $212 | |
| Cost | $5,217 | $2,729 | |
| Profit | -$4,513 | -$2,517 | |
| Normalised | -$7.52 | -$4.62 | |
| Interval | Price | Tarong | Supernode |
| 08:45 | $35.19 | -135 MW | -34 MW |
| 08:50 | $34.49 | -43 MW | -34 MW |
| 08:55 | $34.93 | -44 MW | -34 MW |
| 09:00 | $34.39 | -38 MW | -31 MW |
| 09:05 | $33.81 | -41 MW | -33 MW |
| 09:10 | $36.23 | -71 MW | -34 MW |
| 09:15 | $36.73 | -69 MW | -35 MW |
| 09:20 | $34.00 | -71 MW | -34 MW |
| 09:25 | $22.38 | -70 MW | -35 MW |
| 09:30 | $34.50 | -69 MW | -34 MW |
| 09:35 | $36.73 | -72 MW | -36 MW |
| 09:40 | $36.07 | -183 MW | -79 MW |
| 09:45 | $32.17 | -187 MW | -83 MW |
Last Scada: 09:41:20
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 82 MWh | 0 MWh | |
| Charged | 127 MWh | 0 MWh | |
| Income | $6,319 | $0.00 | |
| Cost | $6,642 | $0.00 | |
| Profit | -$323 | $0.00 | |
| Normalised | -$0.19 | $0.00 | |
| Interval | Price | Waratah | Liddell |
| 08:45 | $37.98 | 0.0 MW | 0.0 MW |
| 08:50 | $37.98 | 0.9 MW | 0.0 MW |
| 08:55 | $37.98 | 1.5 MW | 0.0 MW |
| 09:00 | $37.89 | 16 MW | 0.0 MW |
| 09:05 | $35.88 | 4.1 MW | 0.0 MW |
| 09:10 | $37.98 | 0.0 MW | 0.0 MW |
| 09:15 | $37.98 | -3.1 MW | 0.0 MW |
| 09:20 | $35.88 | 0.0 MW | 0.0 MW |
| 09:25 | $24.40 | -3.5 MW | 0.0 MW |
| 09:30 | $37.89 | 0.0 MW | 0.0 MW |
| 09:35 | $37.98 | -11 MW | 0.0 MW |
| 09:40 | $37.98 | 5.6 MW | 0.0 MW |
| 09:45 | $35.88 | -15 MW | 0.0 MW |
Last Scada: 09:41:20
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 5 MWh | 79 MWh | |
| Charged | 76 MWh | 2 MWh | |
| Income | -$5.23 | -$326 | |
| Cost | -$262 | -$6.17 | |
| Profit | $257 | -$320 | |
| Normalised | $0.57 | -$0.80 | |
| Interval | Price | Victorian BB | Rangebank |
| 08:45 | -$6.50 | -0.5 MW | 100 MW |
| 08:50 | -$6.50 | -0.5 MW | 100 MW |
| 08:55 | -$4.89 | -0.5 MW | 100 MW |
| 09:00 | -$4.91 | -0.5 MW | 13 MW |
| 09:05 | -$4.01 | -0.5 MW | -0.0 MW |
| 09:10 | -$3.26 | -0.5 MW | 2.0 MW |
| 09:15 | -$4.11 | -0.5 MW | 0.0 MW |
| 09:20 | -$5.73 | -0.5 MW | 0.0 MW |
| 09:25 | -$5.82 | -0.5 MW | -0.3 MW |
| 09:30 | -$5.09 | -0.5 MW | 0.0 MW |
| 09:35 | -$7.62 | -0.5 MW | -0.9 MW |
| 09:40 | -$7.65 | -0.5 MW | 0.6 MW |
| 09:45 | -$12.40 | -0.1 MW | -1.6 MW |
Last Scada: 09:41:20
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 10 MWh | 0 MWh | |
| Charged | 34 MWh | 8 MWh | |
| Income | -$39 | $0.00 | |
| Cost | -$106 | -$26 | |
| Profit | $67 | $26 | |
| Normalised | $0.27 | $0.09 | |
| Interval | Price | Torrens Island | Bungama |
| 08:45 | -$7.01 | -5.1 MW | -0.9 MW |
| 08:50 | -$6.97 | 1.5 MW | -0.9 MW |
| 08:55 | -$5.22 | 0.1 MW | -0.8 MW |
| 09:00 | -$5.22 | 12 MW | -0.8 MW |
| 09:05 | -$4.30 | 12 MW | -0.8 MW |
| 09:10 | -$3.40 | 7.1 MW | -0.9 MW |
| 09:15 | -$4.25 | 0.2 MW | -0.8 MW |
| 09:20 | -$6.00 | 0.6 MW | -0.9 MW |
| 09:25 | -$6.00 | 10 MW | -0.8 MW |
| 09:30 | -$5.17 | 12 MW | -0.8 MW |
| 09:35 | -$7.50 | 1.9 MW | -0.8 MW |
| 09:40 | -$7.50 | 1.6 MW | -0.8 MW |
| 09:45 | -$12.45 | 0.3 MW | -0.9 MW |