Last Scada: 07:53:40
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 11 MWh | 86 MWh | |
| Charged | 3 MWh | 152 MWh | |
| Income | $1,029 | $8,291 | |
| Cost | $233 | $10,553 | |
| Profit | $795 | -$2,262 | |
| Normalised | $1.33 | -$4.15 | |
| Interval | Price | Tarong | Supernode |
| 06:55 | $90.40 | ||
| 07:00 | $93.37 | -0.2 MW | 90 MW |
| 07:05 | $90.73 | 11 MW | 90 MW |
| 07:10 | $91.75 | ||
| 07:15 | $96.06 | ||
| 07:20 | $106 | ||
| 07:25 | $95.07 | 10 MW | 169 MW |
| 07:30 | $95.11 | ||
| 07:35 | $97.97 | ||
| 07:40 | $103 | 12 MW | 145 MW |
| 07:45 | $103 | 10 MW | 171 MW |
| 07:50 | $102 | 15 MW | 52 MW |
| 07:55 | $92.51 | 12 MW | -0.0 MW |
Last Scada: 07:53:40
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 20 MWh | 0 MWh | |
| Charged | 16 MWh | 6 MWh | |
| Income | $1,900 | $0.00 | |
| Cost | $1,118 | $424 | |
| Profit | $782 | -$424 | |
| Normalised | $0.47 | -$0.39 | |
| Interval | Price | Waratah | Liddell |
| 06:55 | $89.37 | ||
| 07:00 | $93.80 | 0.0 MW | -1.0 MW |
| 07:05 | $90.02 | 0.0 MW | -1.0 MW |
| 07:10 | $92.76 | ||
| 07:15 | $97.00 | ||
| 07:20 | $105 | ||
| 07:25 | $97.00 | -9.6 MW | -1.1 MW |
| 07:30 | $97.00 | ||
| 07:35 | $105 | ||
| 07:40 | $108 | 0.0 MW | -1.1 MW |
| 07:45 | $107 | 120 MW | -1.0 MW |
| 07:50 | $105 | 22 MW | -1.1 MW |
| 07:55 | $95.98 | 0.0 MW | -1.0 MW |
Last Scada: 07:53:40
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 62 MWh | 1 MWh | |
| Charged | 156 MWh | 127 MWh | |
| Income | $714 | $1.55 | |
| Cost | $124 | $24 | |
| Profit | $590 | -$22 | |
| Normalised | $1.31 | -$0.06 | |
| Interval | Price | Victorian BB | Rangebank |
| 06:55 | $31.69 | ||
| 07:00 | $20.71 | 1.4 MW | -0.1 MW |
| 07:05 | $10.65 | 72 MW | 0.3 MW |
| 07:10 | $10.60 | ||
| 07:15 | $10.65 | ||
| 07:20 | $10.65 | ||
| 07:25 | $10.50 | 43 MW | -0.4 MW |
| 07:30 | $10.50 | ||
| 07:35 | $10.50 | ||
| 07:40 | $10.50 | 126 MW | -0.3 MW |
| 07:45 | $10.65 | 79 MW | 0.1 MW |
| 07:50 | $6.71 | 126 MW | 1.2 MW |
| 07:55 | $22.96 | 135 MW | -0.0 MW |
Last Scada: 07:53:40
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 2 MWh | 1 MWh | |
| Charged | 24 MWh | 4 MWh | |
| Income | $2.78 | $1.81 | |
| Cost | $39 | $48 | |
| Profit | -$36 | -$46 | |
| Normalised | -$0.14 | -$0.15 | |
| Interval | Price | Torrens Island | Bungama |
| 06:55 | $26.91 | ||
| 07:00 | $17.59 | 0.2 MW | -0.1 MW |
| 07:05 | $8.93 | 1.7 MW | 0.1 MW |
| 07:10 | $8.90 | ||
| 07:15 | $8.97 | ||
| 07:20 | $17.42 | ||
| 07:25 | $9.03 | 0.3 MW | 0.0 MW |
| 07:30 | $9.08 | ||
| 07:35 | $9.18 | ||
| 07:40 | $14.25 | 0.2 MW | -0.1 MW |
| 07:45 | $16.47 | -2.0 MW | -33 MW |
| 07:50 | $10.49 | -2.0 MW | 1.4 MW |
| 07:55 | $11.03 | -2.0 MW | -0.0 MW |