Last Scada: 06:43:38
| Since 00:05 | Tarong | Supernode | |
|---|---|---|---|
| Capacity | 300 MW | 260 MW | |
| Storage | 600 MWh | 545 MWh | |
| Discharged | 0 MWh | 19 MWh | |
| Charged | 4 MWh | 1 MWh | |
| Income | $16.74 | $2,084 | |
| Cost | $397 | $127 | |
| Profit | -$380 | $1,956 | |
| Normalised | -$0.63 | $3.59 | |
| Interval | Price | Tarong | Supernode |
| 04:45 | $113 | ||
| 04:50 | $112 | ||
| 04:55 | $110 | -0.9 MW | -1.4 MW |
| 05:00 | $111 | ||
| 05:05 | $106 | ||
| 05:10 | $114 | -0.6 MW | 0.3 MW |
| 05:15 | $113 | -1.6 MW | -0.2 MW |
| 05:20 | $116 | -0.3 MW | 0.1 MW |
| 05:25 | $116 | -1.2 MW | -0.6 MW |
| 05:30 | $110 | ||
| 05:35 | $112 | -1.4 MW | 1.3 MW |
| 05:40 | $110 | -0.9 MW | -0.2 MW |
| 05:45 | $110 | 0.1 MW | -0.5 MW |
Last Scada: 06:43:38
| Since 00:05 | Waratah | Liddell | |
|---|---|---|---|
| Capacity | 850 MW | 500 MW | |
| Storage | 1679 MWh | 1086 MWh | |
| Discharged | 69 MWh | 1 MWh | |
| Charged | 8 MWh | 13 MWh | |
| Income | $8,393 | $85 | |
| Cost | $946 | $1,461 | |
| Profit | $7,447 | -$1,376 | |
| Normalised | $4.44 | -$1.27 | |
| Interval | Price | Waratah | Liddell |
| 04:45 | $121 | ||
| 04:50 | $119 | ||
| 04:55 | $119 | 65 MW | -2.7 MW |
| 05:00 | $119 | ||
| 05:05 | $115 | ||
| 05:10 | $121 | 75 MW | 0.9 MW |
| 05:15 | $119 | 75 MW | 0.0 MW |
| 05:20 | $122 | 75 MW | -1.2 MW |
| 05:25 | $127 | 133 MW | -0.7 MW |
| 05:30 | $119 | ||
| 05:35 | $121 | 83 MW | 2.1 MW |
| 05:40 | $118 | 75 MW | 0.0 MW |
| 05:45 | $119 | 117 MW | 0.0 MW |
Last Scada: 06:43:38
| Since 00:05 | Victorian BB | Rangebank | |
|---|---|---|---|
| Capacity | 300 MW | 200 MW | |
| Storage | 450 MWh | 400 MWh | |
| Discharged | 30 MWh | 0 MWh | |
| Charged | 2 MWh | 1 MWh | |
| Income | $3,345 | $52 | |
| Cost | $251 | $63 | |
| Profit | $3,093 | -$11.42 | |
| Normalised | $6.87 | -$0.03 | |
| Interval | Price | Victorian BB | Rangebank |
| 04:45 | $115 | ||
| 04:50 | $115 | ||
| 04:55 | $111 | -2.7 MW | -0.6 MW |
| 05:00 | $113 | ||
| 05:05 | $109 | ||
| 05:10 | $114 | 69 MW | 0.0 MW |
| 05:15 | $112 | 75 MW | -0.0 MW |
| 05:20 | $116 | 29 MW | 0.0 MW |
| 05:25 | $122 | 51 MW | -0.4 MW |
| 05:30 | $114 | ||
| 05:35 | $118 | 7.7 MW | 0.8 MW |
| 05:40 | $115 | 7.9 MW | 0.0 MW |
| 05:45 | $116 | 1.4 MW | -0.3 MW |
Last Scada: 06:43:38
| Since 00:05 | Torrens Island | Bungama | |
|---|---|---|---|
| Capacity | 250 MW | 150 MW | |
| Storage | 250 MWh | 300 MWh | |
| Discharged | 3 MWh | 51 MWh | |
| Charged | 0 MWh | 0 MWh | |
| Income | $330 | $5,327 | |
| Cost | $6.56 | $36 | |
| Profit | $324 | $5,292 | |
| Normalised | $1.30 | $17.64 | |
| Interval | Price | Torrens Island | Bungama |
| 04:45 | $104 | ||
| 04:50 | $101 | ||
| 04:55 | $101 | -0.4 MW | -0.3 MW |
| 05:00 | $101 | ||
| 05:05 | $101 | ||
| 05:10 | $101 | 1.8 MW | 0.3 MW |
| 05:15 | $105 | 0.9 MW | 0.0 MW |
| 05:20 | $101 | 0.1 MW | 0.0 MW |
| 05:25 | $115 | 0.1 MW | -0.1 MW |
| 05:30 | $106 | ||
| 05:35 | $109 | 2.1 MW | 1.0 MW |
| 05:40 | $107 | 1.1 MW | -0.0 MW |
| 05:45 | $101 | 0.1 MW | 0.0 MW |